March 2023 Natural Gas Rates

Rate Class

        Class Description

Ccf Charge Inc Taxes

Daily Customer Charge

G100 Residential $1.290 $0.5769
G130 Low Income/Disabled/Senior Citizen $0.981 $0.2885
G200 Commercial under 275 cu ft meter $1.003 $0.5769
G205 Commercial 415/425 cu ft meter $1.003 $0.6914
G207 Commercial 750/800 cu ft meter $1.003 $1.3820
G210 Commercial 1000 cu ft and larger meter $1.003 $2.7658
G400 Municipal under 275 cu ft meter $0.959 $0.5769
G405 Municipal 415/425 cu ft meter $0.959 $0.9394
G407 Municipal 750/800 cu ft meter $0.959 $1.8774
G410 Municipal 1000 cu ft and larger meter $0.959 $3.7562
G730 NonProfit Agency Residential $0.981 $0.2885
G700 NonProfit Agency under 275 cu ft $0.838 $0.2885
G705 NonProfit Agency 415/425 cu ft meter $0.838 $0.3457
G707 NonProfit Agency 750/800 cu ft meter $0.838 $0.6910
G710 NonProfit Agency 1000 cu ft and larger meter $0.838 $1.3829
Reconnect Fee 1 Hr at Journey Person Wage
After Hour Reconnect Fee 2 Hrs at Journey Person Overtime Wage

For further information on your gas rates see: Gas Supply & Purchasing 

Full Listing of Fees